Page 408 - ANALYSIS.XLS
P. 408

City of McAllen, Texas
                                                  Health Insurance Fund
                                                 Working Capital Summary

                                             Adjusted
                                    Actual    Budget   Estimated  Budget                   Four Year Plan
                                    18-19     19-20     19-20      20-21      21-22     22-23      23-24     24-25
         RESOURCES
         BEGINNING WORKING CAPITAL  $      (3,339,266) $     (3,370,737) $     (1,587,863) $       196,575  $      6,885   $         69,072  $        42,446  $        15,821
         Revenues:
           Contributions:
            General Fund                  4,745,118         5,400,288         5,430,374          6,096,552          6,685,728          6,685,728         6,685,728         6,685,728
            CDBG                       8,856      10,032    14,064  20,448      16,656      16,656    16,656    16,656
            Downtown Services Fund      62,202    70,728    66,434  74,760       117,448    117,448    117,448    117,448

            Water Fund               512,443     612,744    594,222    727,632    804,796    804,796    804,796    804,796
            Wastewater Fund            314,403    328,944    364,364  367,272  353,152     353,152    353,152    353,152



            Sanitation Fund            563,913    626,400    656,945  732,672    741,580    741,580    741,580    741,580

            Palm View Golf Course Fund  49,262    62,328    49,504  54,144      95,512      95,512    95,512    95,512

            Convention Center Fund     142,459    158,184    173,702    202,728  165,984    165,984    165,984    165,984
              Airport Fund             142,614    161,808    155,891    176,976    206,926    206,926    206,926    206,926
            Transit System Fund       19,535      25,000    19,624  37,152      25,850      25,850    25,850    25,850

            Toll Bridge Fund           127,256    146,616    143,612    166,152    208,788    208,788    208,788    208,788
            McAllen Express Transit Fund    133,872    136,824    166,044  182,136  159,152    159,152    159,152    159,152


              Anzalduas Crossing      27,707      29,000    25,469  19,200      31,000      31,000    31,000    31,000


              Fleet/mat. Mgm't Fund     90,509    99,816    93,254  109,224      121,000    121,000    121,000    121,000
            General Insurance Fund      26,897    27,936    21,928  28,272      37,796      37,796    37,796    37,796

            Life insurance (all funds)  59,732    62,000    47,495  65,000      65,000      65,000    65,000    65,000

            Health Department         22,849      25,512    26,784  25,872      19,236      19,236    19,236    19,236
            Employees                     2,298,157         2,440,824         2,499,153          2,523,300          2,868,752          2,868,752         2,868,752         2,868,752
         Cobra                          41,219    45,432    39,076  59,808      53,000      53,000    53,000    53,000
         Spousal Surcharge            83,325     103,000      700       -      103,000     103,000    103,000    103,000



         Other Agencies              759,198     839,052    816,433  902,268  1,110,674          1,110,674         1,110,674         1,110,674


            Other                      249,078    144,000    226,295  144,000    144,000    144,000    144,000    144,000

         Total Revenues                 10,480,604       11,556,468       11,631,369        12,715,568        14,135,030        14,135,030       14,135,030       14,135,030
         Other Financing Sources:
         Transfer In -
           General Fund                   -      800,650    800,650    806,704      -         -         -         -

           Downtown Services Fund     65,550      28,757    28,757  11,342          -         -         -         -


           Water Fund                472,651     207,352    207,352  101,370        -         -         -         -
           Wastewater Fund             269,100    118,054    118,054  51,039        -         -         -         -


           Sanitation Fund           455,401     199,784    199,784  103,496        -         -         -         -
           Palm View Golf Course Fund    44,850    19,676    19,676  7,798          -         -         -         -
           Convention Center Fund      117,300    51,460    51,460  29,773          -         -         -         -
           Airport Fund                117,300    51,460    51,460  25,520          -         -         -         -
           Transit System Fund          17,251     7,568     7,568   4,962          -         -         -         -
           Toll Bridge Fund             93,150    40,865    40,865  24,811          -         -         -         -
           McAllen Express Transit Fund    113,850    49,946    49,946  25,520      -         -         -         -
           Anzalduas Crossing         27,600      12,108    12,108   2,836          -         -         -         -

           Fleet/mat. Mgm't Fund      72,450      31,784    31,784  14,886          -         -         -         -

           Workmans Compensation Fund           4,150,105         2,766,736         2,766,736          1,390,151  -    -   -    -
         Total Other Sources              6,016,558         4,386,200         4,386,200          2,600,208  -    -   -    -
         Total Revenues and Other Sources         16,497,162       15,942,668       16,017,569        15,315,776        14,135,030        14,135,030       14,135,030       14,135,030
         TOTAL RESOURCES         $     13,157,896  $   12,571,931   $   14,429,706   $    15,512,351  $    14,141,915  $    14,204,102  $   14,177,476   $   14,150,851
         APPROPRIATIONS
         Operating Expenses:
            Administration       $        494,317  $      520,938  $      481,508  $       524,419  $       524,521  $       524,521  $      524,521  $      524,521
            Admin Cost                    1,167,367         1,276,496         1,307,902          1,314,047          1,108,902          1,197,714         1,197,714         1,360,000

            Life Insurance Premiums   61,460      62,000    64,300  67,000      60,000      60,000    60,000    60,000
            Health Claims               13,007,223       12,034,738       12,379,420        13,600,000        12,379,420        12,379,420       12,379,420       12,199,445
         Total Operations               14,730,367       13,894,172       14,233,130        15,505,466        14,072,843        14,161,655       14,161,655       14,143,966
         TOTAL APPROPRIATIONS           14,730,367       13,894,172       14,233,130        15,505,466        14,072,843        14,161,655       14,161,655       14,143,966
         Other Items Affecting Working Capital    (15,392)  -    -      -           -         -         -         -
         ENDING WORKING CAPITAL  $      (1,587,863) $     (1,322,241) $      196,575  $      6,885   $         69,072  $         42,446  $        15,821  $      6,885
                                                            -358-
   403   404   405   406   407   408   409   410   411